![]() |
![]() |
|||||||
| 4 | Fredonia | 750ml | Sweet fruity red, bursting with flavor. | ||||
| & | |||||||
| 1.5 L | |||||||
| 3 | Wilhelm Red | 750ml | Semi sweet, full bodied, wine for any occasion. | ||||
| & | |||||||
| 1.5 L | |||||||
| 2 | Dechaunac | 750ml | Mild grapey aroma and taste, nice sipping wine. | ||||
| 1 | Maréchal Foch | 750ml | A robust semi-dry red wine with fruity and earthy tones. Pairs well with Beef or Hearty Pasta Dishes. | ||||
| 0 | Chambourcin | 750ml | Delightfully well balanced dry wine, it's soft tannins give it a mouth-pleasing feel, lightly oaked. | ||||
|
Sweetness Level: 4=Sweetest 0=Driest |
|||||||
|
|
|
|||